How safe & how much crime is there in Woodway, TEXAS? (population: 8824)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 1 | 0% | 0% | 0% | 0% |
Aggr. Assault | 11 | 0% | 1% | 1% | 3% |
Burglary | 18 | 1% | 3% | 6% | 12% |
Theft | 144 | 2% | 8% | 15% | 28% |
Auto Theft | 5 | 0% | 0% | 1% | 1% |
Scammers Make Fake Facebook Pages - Valley News
Fri, 24 May 2013 08:12:44 GMT
|
|