How safe & how much crime is there in Sanger, TEXAS? (population: 8350)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 0 | 0% | 0% | 0% | 0% |
Aggr. Assault | 5 | 0% | 0% | 1% | 1% |
Burglary | 30 | 1% | 5% | 10% | 20% |
Theft | 93 | 1% | 5% | 11% | 20% |
Auto Theft | 6 | 0% | 0% | 1% | 1% |
Dive into summer with our guide to D-FW's great lakes - Dallas Morning News
Sat, 01 Jun 2013 04:11:31 GMT
|
|