How safe & how much crime is there in Pampa, TEXAS? (population: 17108)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 10 | 0% | 0% | 1% | 1% |
Aggr. Assault | 101 | 1% | 3% | 6% | 11% |
Burglary | 161 | 3% | 13% | 25% | 44% |
Theft | 597 | 4% | 16% | 30% | 51% |
Auto Theft | 47 | 0% | 1% | 3% | 5% |
Dallas oil billionaire T. Boone Pickens' grandson died of heroin overdose - Daily Mail
Thu, 25 Apr 2013 15:54:27 GMT
|
|