How safe & how much crime is there in Hutto, TEXAS? (population: 17962)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 0 | 0% | 0% | 0% | 0% |
Aggr. Assault | 26 | 0% | 1% | 1% | 3% |
Burglary | 36 | 1% | 3% | 6% | 11% |
Theft | 92 | 1% | 3% | 5% | 10% |
Auto Theft | 4 | 0% | 0% | 0% | 0% |
Elderly Clinton woman's accused killer's outbursts continue in court - Jackson Clarion Ledger
Thu, 23 May 2013 16:02:22 GMT
|
|