How safe & how much crime is there in Horseshoe Bay, TEXAS? (population: 2492)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 0 | 0% | 0% | 0% | 0% |
Aggr. Assault | 10 | 0% | 2% | 4% | 8% |
Burglary | 16 | 2% | 9% | 18% | 32% |
Theft | 48 | 2% | 9% | 18% | 32% |
Auto Theft | 3 | 0% | 1% | 1% | 2% |
Three Arrested After 2 Bodies Found In Burned Out Rural Home - KWTX.com - KWTX
Fri, 17 May 2013 15:57:47 GMT
|
|