How safe & how much crime is there in Eastland, TEXAS? (population: 3831)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 0 | 0% | 0% | 0% | 0% |
Aggr. Assault | 6 | 0% | 1% | 2% | 3% |
Burglary | 19 | 2% | 7% | 14% | 26% |
Theft | 84 | 2% | 11% | 20% | 36% |
Auto Theft | 8 | 0% | 1% | 2% | 4% |
Three arrested following theft of two trucks, shingles from Higginbotham store - Brownwood Bulletin
Mon, 20 May 2013 22:57:19 GMT
|
|