How safe & how much crime is there in Driscoll, TEXAS? (population: 800)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 0 | 0% | 0% | 0% | 0% |
Aggr. Assault | 6 | 1% | 4% | 7% | 14% |
Burglary | 1 | 0% | 2% | 4% | 7% |
Theft | 14 | 2% | 8% | 16% | 30% |
Auto Theft | 1 | 0% | 1% | 1% | 3% |
Two Women Indicted on Medicaid Fraud, Identity Theft Charges - KRIS Corpus Christi News
Mon, 13 May 2013 22:30:01 GMT
|
|