How safe & how much crime is there in Diboll, TEXAS? (population: 5519)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 2 | 0% | 0% | 0% | 1% |
Aggr. Assault | 11 | 0% | 1% | 2% | 4% |
Burglary | 29 | 2% | 8% | 15% | 27% |
Theft | 84 | 2% | 7% | 14% | 26% |
Auto Theft | 1 | 0% | 0% | 0% | 0% |
Lufkin PD: Former Alexander Electric employee racked up $3200 in gas charges - KTRE
Fri, 03 May 2013 17:09:57 GMT
|
|