How safe & how much crime is there in Boerne, TEXAS? (population: 11152)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 1 | 0% | 0% | 0% | 0% |
Aggr. Assault | 18 | 0% | 1% | 2% | 3% |
Burglary | 29 | 1% | 4% | 8% | 15% |
Theft | 228 | 2% | 10% | 19% | 34% |
Auto Theft | 4 | 0% | 0% | 0% | 1% |
Burglary suspect arrested after dozens of vehicle break-ins - WOAI
Fri, 26 Apr 2013 16:10:47 GMT
|
|