How safe & how much crime is there in Argyle, TEXAS? (population: 3753)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 0 | 0% | 0% | 0% | 0% |
Aggr. Assault | 3 | 0% | 0% | 1% | 2% |
Burglary | 5 | 0% | 2% | 4% | 8% |
Theft | 21 | 1% | 3% | 6% | 11% |
Auto Theft | 3 | 0% | 0% | 1% | 2% |
County honors fallen officers at memorial service - Denton Record Chronicle
Fri, 17 May 2013 02:47:48 GMT
|
|