How safe & how much crime is there in Northumberland, NEW HAMPSHIRE? (population: 2242)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 0 | 0% | 0% | 0% | 0% |
Aggr. Assault | 1 | 0% | 0% | 0% | 1% |
Burglary | 19 | 3% | 12% | 23% | 40% |
Theft | 38 | 2% | 8% | 16% | 29% |
Auto Theft | 1 | 0% | 0% | 0% | 1% |
FBI kills Florida man with suspected ties to Boston bomb suspect: Report - Northumberland Today
Wed, 22 May 2013 13:54:59 GMT
|
|