How safe & how much crime is there in Bennington, NEW HAMPSHIRE? (population: 1469)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 0 | 0% | 0% | 0% | 0% |
Aggr. Assault | 2 | 0% | 1% | 1% | 3% |
Burglary | 0 | 0% | 0% | 0% | 0% |
Theft | 35 | 2% | 11% | 21% | 38% |
Auto Theft | 2 | 0% | 1% | 1% | 3% |
Expanding the Culture of Death in Vermont - Catholic World Report
Tue, 28 May 2013 16:31:10 GMT
|
|