How safe & how much crime is there in Antrim, NEW HAMPSHIRE? (population: 2630)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 0 | 0% | 0% | 0% | 0% |
Aggr. Assault | 0 | 0% | 0% | 0% | 0% |
Burglary | 11 | 1% | 6% | 12% | 22% |
Theft | 39 | 2% | 7% | 14% | 26% |
Auto Theft | 5 | 0% | 1% | 2% | 4% |
Defendant testifies during his negligent homicide trial, denies telling ... - The Keene Sentinel
Tue, 21 May 2013 16:16:51 GMT
|
|