How safe & how much crime is there in Bethel, ALASKA? (population: 6667)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 2 | 0% | 0% | 0% | 1% |
Robberies | 6 | 0% | 0% | 1% | 2% |
Aggr. Assault | 41 | 1% | 3% | 6% | 12% |
Burglary | 44 | 2% | 10% | 18% | 33% |
Theft | 73 | 1% | 5% | 10% | 20% |
Auto Theft | 32 | 1% | 2% | 5% | 9% |
$375K award illustrates distracted driving problem for police - Alaska Dispatch
Sun, 16 Jun 2013 04:37:57 GMT
|
|