How safe & how much crime is there in Arcadia, FLORIDA? (population: 6926)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 21 | 0% | 2% | 3% | 6% |
Aggr. Assault | 68 | 1% | 5% | 9% | 18% |
Burglary | 86 | 4% | 17% | 32% | 53% |
Theft | 147 | 2% | 10% | 19% | 35% |
Auto Theft | 14 | 0% | 1% | 2% | 4% |
Kimmons arrested after deputies say he drove truck over patrol car - Santa Rosa Press Gazette
Fri, 10 May 2013 23:43:48 GMT
|
|