How safe & how much crime is there in Apalachicola, FLORIDA? (population: 2192)
|
Crimes
|
Absolute numbers of crimes |
Average percentage chance of being a victim in |
| | One Year | Five Years | Ten Years | Twenty Years |
| Murders | 0 | 0% | 0% | 0% | 0% |
Robberies | 0 | 0% | 0% | 0% | 0% |
Aggr. Assault | 0 | 0% | 0% | 0% | 0% |
Burglary | 2 | 0% | 1% | 3% | 5% |
Theft | 9 | 0% | 2% | 4% | 8% |
Auto Theft | 1 | 0% | 0% | 1% | 1% |
Gary Michael Hilton gets 4 life sentences - Atlanta Journal Constitution
Fri, 26 Apr 2013 04:40:15 GMT
|
|